Passenger Car

SM800
High-Performance, Superior Comfort & Mileage

 

TYRE SIZE

LOAD INDEX & SPEED SYMBOL

RIM WIDTH (ins)

INFLATION PRESSURE

OVERALL DIAMETER (mm) OVERALL WIDTH (mm) STATIC LOADED RADIUS (mm)

kPa

psi

165/75R13

82H 4.5 250 36 577 176 268
175/75R13 85H 5.0 250 36 592 187 275
175/75R14 87H 5.0 250 36 617 188 287
185/75R14 90H 5.0 250 36 632 196 293
195/75R14 94H 5.5 250 36 646 210 299
155/70R12 73S 4.0 250 36 523 148 243
175/70R13 82H 5.0 250 36 579 179 268
185/70R13 85H 5.0 250 36 592 188 275
185/70R14 88H/T 5.0 250 36 618 188 287
195/70R14 90H/T 5.5 250 36 633 201 294
205/70R14 95H/T 5.5 250 36 644 210 290
185/65R14 85H 5.5 250 36 598 191 276
195/65R14 89H 6.0 250 36 612 201 280
195/65R15 90H 6.0 250 36 637 201 294
215/65R14 94H 6.0 250 36 636 216 287
205/65R15 94H 6.0 250 36 652 213 299
75/70/65 Series